IW3HZX/3 JN55WV   (IZ3EBA,IZ3EAY,IW3HZX) VHF INTERNATIONAL IARU REG. 1
Prog. dato RST dato Data Ora Banda Modo Call RST ricevuto Prog. ricevuto Locatore QRB parz. QRB tot.
RST gg/mm//aa hh:mm Mhz Mod. Nominativo RST   JN… Km Km
1 59 05/09/2004 7.35 144 SSB IW3RI 59 114 JN65RU 123 123
2 59 05/09/2004 7.37 144 SSB IV3HWT 59 250 JN65ST 129 252
3 59 05/09/2004 7.39 144 SSB S56KDO 59 45 JN65TM 142 394
4 59 05/09/2004 7.42 144 SSB IK3TPP 59 123 JN65EP 48 442
5 59 05/09/2004 7.43 144 SSB I6CTJ 59 90 JN63SO 287 729
6 59 05/09/2004 7.45 144 SSB IW3SLG 59 8 JN65VO 152 881
7 59 05/09/2004 7.46 144 SSB I3MMB 59 41 JN65RS 123 1004
8 59 05/09/2004 7.46 144 SSB I4CIV 59 109 JN63FX 218 1222
9 59 05/09/2004 7.47 144 SSB 9A4QV 59 80 JN75BB 198 1420
10 59 05/09/2004 7.48 144 SSB IW3GGU 59 81 JN65BM 46 1466
11 59 05/09/2004 7.54 144 SSB S55M 59 505 JN65XM 167 1633
12 59 05/09/2004 7.55 144 SSB IK0ISD/6 59 310 JN62OW 346 1979
13 59 05/09/2004 7.56 144 SSB I0FHZ 59 122 JN62AP 362 2341
14 59 05/09/2004 8.00 144 SSB IK5ZWU/6 59 383 JN63GN 265 2606
15 59 05/09/2004 8.00 144 SSB TK5EP/P 59 226 JN42QX 380 2986
16 59 05/09/2004 8.03 144 SSB S56IUA 59 67 JN75BO 178 3164
17 59 05/09/2004 8.04 144 SSB IZ5FDD/5 59 25 JN53EL 294 3458
18 59 05/09/2004 8.07 144 SSB IK5PWE 59 63 JN53DN 288 3746
19 59 05/09/2004 8.13 144 SSB IV3DXW 59 103 JN65QQ 119 3865
20 59 05/09/2004 8.19 144 SSB S50C 59 518 JN76JG 229 4094
21 59 05/09/2004 8.24 144 SSB S59DEM 59 500 JN75DS 188 4282
22 59 05/09/2004 8.28 144 SSB IZ4DIV/4 59 25 JN54JK 183 4465
23 59 05/09/2004 8.39 144 SSB IK3GHR/3 59 45 JN55SP 38 4503
24 59 05/09/2004 8.45 144 SSB IK4ADE 59 60 JN54OE 197 4700
25 59 05/09/2004 8.48 144 SSB T72NC 59 143 JN63FW 223 4923
26 59 05/09/2004 8.51 144 SSB IZ3BJA 59 85 JN65DN 49 4972
27 59 05/09/2004 8.57 144 SSB IW0FFK/0 59 53 JN62GK 388 5360
28 59 05/09/2004 9.03 144 SSB DB6NT 57 58 JO50VJ 500 5860
29 59 05/09/2004 9.13 144 SSB DG3FK 59 767 JN59OP 420 6280
30 59 05/09/2004 9.25 144 SSB IW3EKH 59 9 JN55WJ 56 6336
31 59 05/09/2004 9.26 144 SSB S59C 59 197 JN66WA 155 6491
32 59 05/09/2004 9.30 144 SSB S51GF 59 142 JN66WB 156 6647
33 59 05/09/2004 9.34 144 SSB IK4FWF 59 60 JN54QM 158 6805
34 59 05/09/2004 9.35 144 SSB IN3KLQ 59 40 JN56RG 53 6858
35 59 05/09/2004 9.38 144 SSB IN3ZWF/IN3 59 119 JN56XV 111 6969
36 59 05/09/2004 9.43 144 SSB S53N 59 364 JN65WW 155 7124
37 59 05/09/2004 9.45 144 SSB S53D 59 413 JN76BD 176 7300
38 59 05/09/2004 9.58 144 SSB S51ZO 59 501 JN83DR 423 7723
39 59 05/09/2004 10.14 144 SSB S59DJR 59 316 JN75PS 265 7988
40 59 05/09/2004 10.19 144 SSB IK4HLQ 59 17 JN54KP 160 8148
41 59 05/09/2004 10.24 144 SSB IQ6AN 59 124 JN63QM 289 8437
42 59 05/09/2004 10.25 144 SSB IQ3TR/3 59 2 JN66DB 37 8474
43 59 05/09/2004 10.39 144 SSB I1BPU/2 59 268 JN44OR 246 8720
44 59 05/09/2004 10.44 144 SSB S56WRI 59 51 JN65UM 148 8868
45 59 05/09/2004 10.59 144 SSB OK1ZCR 59 687 JN79VS 521 9389
46 59 05/09/2004 11.02 144 SSB I5BLH/5 59 271 JN53LK 283 9672
47 59 05/09/2004 11.10 144 SSB S52CO 59 443 JN76PB 265 9937
48 59 05/09/2004 11.19 144 SSB S53XX 59 170 JN66TK 148 10085
49 59 05/09/2004 11.20 144 SSB I3PVB 59 20 JN65DN 49 10134
50 59 05/09/2004 11.30 144 SSB IN3GEN/IN3 59 85 JN55IU 90 10224
51 59 05/09/2004 11.50 144 SSB DL0UL 59 895 JN48UO 143 10567
52 59 05/09/2004 11.58 144 SSB 9A4VM 59 257 JN85FS 355 10922
53 59 05/09/2004 12.02 144 SSB 9A1V 59 216 JN82IW 505 11427
54 59 05/09/2004 12.21 144 SSB 9A1B 59 453 JN85OV 413 11840
55 59 05/09/2004 12.38 144 SSB 9A6AIV 59 122 JN75FI 210 12050
56 59 05/09/2004 12.43 144 SSB S59R 59 497 JN76OM 266 12316
57 59 05/09/2004 12.56 144 SSB DK1KC/P 33 12 JN58QH 271 12587
TOT. PUNTI 12587